6 printable medium 10x10 nonograms
Six grids verified solvable without guessing, ready for paper: crisp clues, pure black and white, optional solutions on a separate page.
Puzzle 1
| 2 2 4 | 4 1 1 1 | 5 1 1 | 1 4 1 | 2 1 1 | 2 1 2 | 2 1 1 1 | 2 1 4 | 2 5 | 1 1 1 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 2 1 | ||||||||||
| 3 4 | ||||||||||
| 2 1 1 | ||||||||||
| 5 2 1 | ||||||||||
| 1 3 | ||||||||||
| 1 1 2 | ||||||||||
| 1 4 2 | ||||||||||
| 2 3 | ||||||||||
| 1 2 1 3 | ||||||||||
| 2 6 |
Puzzle 2
| 1 2 2 | 1 1 4 1 | 1 4 1 | 1 5 2 | 1 1 1 2 | 1 3 4 | 2 3 | 2 3 | 8 | 3 1 2 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 1 2 | ||||||||||
| 1 1 2 | ||||||||||
| 1 7 | ||||||||||
| 2 4 | ||||||||||
| 5 2 | ||||||||||
| 4 1 1 | ||||||||||
| 10 | ||||||||||
| 1 5 | ||||||||||
| 1 4 1 | ||||||||||
| 2 3 1 |
Puzzle 3
| 3 2 1 | 2 1 2 | 3 5 | 1 2 3 | 2 1 1 1 | 2 1 1 | 4 1 | 1 2 2 | 1 2 | 3 1 1 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ||||||||||
| 2 1 1 1 | ||||||||||
| 1 1 1 1 | ||||||||||
| 2 4 1 | ||||||||||
| 1 2 2 | ||||||||||
| 1 2 1 | ||||||||||
| 1 2 1 2 | ||||||||||
| 5 1 | ||||||||||
| 3 4 | ||||||||||
| 1 1 3 |
Puzzle 4
| 1 1 1 | 2 1 3 | 2 1 2 1 | 2 3 1 1 | 5 2 | 3 6 | 3 4 | 1 3 1 | 3 2 1 | 1 1 2 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 3 1 | ||||||||||
| 5 1 | ||||||||||
| 1 1 5 | ||||||||||
| 2 1 2 | ||||||||||
| 7 | ||||||||||
| 1 1 1 3 | ||||||||||
| 2 5 | ||||||||||
| 3 2 | ||||||||||
| 1 3 2 | ||||||||||
| 1 6 1 |
Puzzle 5
| 1 4 | 1 2 2 1 | 3 1 | 1 2 4 | 2 2 1 | 1 1 | 2 1 1 3 | 2 1 1 2 | 1 1 2 | 2 2 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 2 1 | ||||||||||
| 3 4 1 | ||||||||||
| 2 | ||||||||||
| 1 1 1 1 | ||||||||||
| 1 2 1 1 | ||||||||||
| 2 1 2 | ||||||||||
| 2 1 1 | ||||||||||
| 2 1 1 1 | ||||||||||
| 1 3 4 | ||||||||||
| 2 4 |
Puzzle 6
| 3 1 | 3 | 1 6 | 4 | 1 3 4 | 1 3 | 3 3 | 2 2 3 | 3 2 1 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 | ||||||||||
| 3 | ||||||||||
| 2 4 2 | ||||||||||
| 8 1 | ||||||||||
| 8 1 | ||||||||||
| 2 1 | ||||||||||
| 1 1 4 | ||||||||||
| 1 1 4 | ||||||||||
| 1 1 1 2 1 | ||||||||||
| 1 2 |
Solutions
Solution 1
| 2 2 4 | 4 1 1 1 | 5 1 1 | 1 4 1 | 2 1 1 | 2 1 2 | 2 1 1 1 | 2 1 4 | 2 5 | 1 1 1 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 2 1 | ||||||||||
| 3 4 | ||||||||||
| 2 1 1 | ||||||||||
| 5 2 1 | ||||||||||
| 1 3 | ||||||||||
| 1 1 2 | ||||||||||
| 1 4 2 | ||||||||||
| 2 3 | ||||||||||
| 1 2 1 3 | ||||||||||
| 2 6 |
Solution 2
| 1 2 2 | 1 1 4 1 | 1 4 1 | 1 5 2 | 1 1 1 2 | 1 3 4 | 2 3 | 2 3 | 8 | 3 1 2 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 1 2 | ||||||||||
| 1 1 2 | ||||||||||
| 1 7 | ||||||||||
| 2 4 | ||||||||||
| 5 2 | ||||||||||
| 4 1 1 | ||||||||||
| 10 | ||||||||||
| 1 5 | ||||||||||
| 1 4 1 | ||||||||||
| 2 3 1 |
Solution 3
| 3 2 1 | 2 1 2 | 3 5 | 1 2 3 | 2 1 1 1 | 2 1 1 | 4 1 | 1 2 2 | 1 2 | 3 1 1 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ||||||||||
| 2 1 1 1 | ||||||||||
| 1 1 1 1 | ||||||||||
| 2 4 1 | ||||||||||
| 1 2 2 | ||||||||||
| 1 2 1 | ||||||||||
| 1 2 1 2 | ||||||||||
| 5 1 | ||||||||||
| 3 4 | ||||||||||
| 1 1 3 |
Solution 4
| 1 1 1 | 2 1 3 | 2 1 2 1 | 2 3 1 1 | 5 2 | 3 6 | 3 4 | 1 3 1 | 3 2 1 | 1 1 2 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 3 1 | ||||||||||
| 5 1 | ||||||||||
| 1 1 5 | ||||||||||
| 2 1 2 | ||||||||||
| 7 | ||||||||||
| 1 1 1 3 | ||||||||||
| 2 5 | ||||||||||
| 3 2 | ||||||||||
| 1 3 2 | ||||||||||
| 1 6 1 |
Solution 5
| 1 4 | 1 2 2 1 | 3 1 | 1 2 4 | 2 2 1 | 1 1 | 2 1 1 3 | 2 1 1 2 | 1 1 2 | 2 2 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 2 1 | ||||||||||
| 3 4 1 | ||||||||||
| 2 | ||||||||||
| 1 1 1 1 | ||||||||||
| 1 2 1 1 | ||||||||||
| 2 1 2 | ||||||||||
| 2 1 1 | ||||||||||
| 2 1 1 1 | ||||||||||
| 1 3 4 | ||||||||||
| 2 4 |
Solution 6
| 3 1 | 3 | 1 6 | 4 | 1 3 4 | 1 3 | 3 3 | 2 2 3 | 3 2 1 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 | ||||||||||
| 3 | ||||||||||
| 2 4 2 | ||||||||||
| 8 1 | ||||||||||
| 8 1 | ||||||||||
| 2 1 | ||||||||||
| 1 1 4 | ||||||||||
| 1 1 4 | ||||||||||
| 1 1 1 2 1 | ||||||||||
| 1 2 |
The 10×10 is the classic nonogram format: big enough to demand real row-column cross-checking, compact enough to finish in about fifteen minutes. It’s the ideal size for levelling up. On medium, you’ll alternate between rows and columns more often: deductions come in small touches, and ✕ marks become as precious as filled cells.
Printing tip: letter or A4, portrait, default margins. Tick “Include solutions” to get the answers on a second page — handy to fold away for later. Prefer a screen to a pencil? The same format is playable online here, and the basics live in the beginner guide.