6 printable hard 10x10 nonograms
Six grids verified solvable without guessing, ready for paper: crisp clues, pure black and white, optional solutions on a separate page.
Puzzle 1
| 4 | 3 2 | 2 3 3 | 2 2 1 | 1 1 | 1 4 2 | 1 1 4 | 1 2 1 | 2 1 | 2 1 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 1 | ||||||||||
| 1 1 2 | ||||||||||
| 1 3 1 | ||||||||||
| 4 1 1 1 | ||||||||||
| 3 2 | ||||||||||
| 1 1 1 1 1 | ||||||||||
| 1 1 2 1 | ||||||||||
| 3 2 1 | ||||||||||
| 2 3 | ||||||||||
| 2 2 |
Puzzle 2
| 1 3 2 | 1 2 1 | 1 1 3 | 1 1 3 | 2 1 4 | 2 1 2 2 | 4 1 | 2 1 2 | 5 | 1 1 1 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 2 1 | ||||||||||
| 1 2 1 1 | ||||||||||
| 1 | ||||||||||
| 6 1 1 | ||||||||||
| 2 1 1 | ||||||||||
| 1 2 2 | ||||||||||
| 1 5 | ||||||||||
| 1 3 4 | ||||||||||
| 1 4 2 | ||||||||||
| 5 1 |
Puzzle 3
| 1 2 4 | 1 4 1 | 5 1 1 | 3 1 1 | 1 1 3 1 | 4 1 1 | 1 2 1 | 1 1 1 3 | 4 4 | 2 3 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 3 1 | ||||||||||
| 1 1 1 3 | ||||||||||
| 5 2 | ||||||||||
| 4 4 | ||||||||||
| 5 1 1 | ||||||||||
| 2 1 1 1 | ||||||||||
| 1 2 2 | ||||||||||
| 1 1 4 | ||||||||||
| 1 2 | ||||||||||
| 6 3 |
Puzzle 4
| 2 1 | 1 1 2 | 4 2 | 1 4 1 | 1 1 2 | 2 1 1 2 | 2 6 | 1 5 2 | 3 1 1 | 1 2 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 4 | ||||||||||
| 1 3 2 | ||||||||||
| 3 2 | ||||||||||
| 2 1 1 | ||||||||||
| 3 2 | ||||||||||
| 2 1 5 | ||||||||||
| 2 2 1 | ||||||||||
| 1 1 | ||||||||||
| 1 1 5 | ||||||||||
| 5 1 |
Puzzle 5
| 1 1 | 1 1 2 | 5 | 4 2 1 | 2 2 | 1 3 4 | 4 4 | 1 2 2 1 | 1 1 1 | 1 4 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ||||||||||
| 1 2 1 | ||||||||||
| 1 3 1 | ||||||||||
| 1 4 | ||||||||||
| 1 1 1 | ||||||||||
| 4 1 | ||||||||||
| 2 3 1 | ||||||||||
| 1 1 4 1 | ||||||||||
| 2 3 1 | ||||||||||
| 1 1 3 1 |
Puzzle 6
| 1 1 | 3 3 1 | 6 | 7 2 | 2 1 2 1 | 2 2 4 | 2 2 2 | 1 6 | 2 2 | 1 1 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 2 | ||||||||||
| 9 | ||||||||||
| 3 1 | ||||||||||
| 6 | ||||||||||
| 2 4 | ||||||||||
| 4 3 | ||||||||||
| 2 3 1 1 | ||||||||||
| 1 3 1 | ||||||||||
| 1 3 1 | ||||||||||
| 1 3 1 1 |
Solutions
Solution 1
| 4 | 3 2 | 2 3 3 | 2 2 1 | 1 1 | 1 4 2 | 1 1 4 | 1 2 1 | 2 1 | 2 1 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 1 | ||||||||||
| 1 1 2 | ||||||||||
| 1 3 1 | ||||||||||
| 4 1 1 1 | ||||||||||
| 3 2 | ||||||||||
| 1 1 1 1 1 | ||||||||||
| 1 1 2 1 | ||||||||||
| 3 2 1 | ||||||||||
| 2 3 | ||||||||||
| 2 2 |
Solution 2
| 1 3 2 | 1 2 1 | 1 1 3 | 1 1 3 | 2 1 4 | 2 1 2 2 | 4 1 | 2 1 2 | 5 | 1 1 1 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 2 1 | ||||||||||
| 1 2 1 1 | ||||||||||
| 1 | ||||||||||
| 6 1 1 | ||||||||||
| 2 1 1 | ||||||||||
| 1 2 2 | ||||||||||
| 1 5 | ||||||||||
| 1 3 4 | ||||||||||
| 1 4 2 | ||||||||||
| 5 1 |
Solution 3
| 1 2 4 | 1 4 1 | 5 1 1 | 3 1 1 | 1 1 3 1 | 4 1 1 | 1 2 1 | 1 1 1 3 | 4 4 | 2 3 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 3 1 | ||||||||||
| 1 1 1 3 | ||||||||||
| 5 2 | ||||||||||
| 4 4 | ||||||||||
| 5 1 1 | ||||||||||
| 2 1 1 1 | ||||||||||
| 1 2 2 | ||||||||||
| 1 1 4 | ||||||||||
| 1 2 | ||||||||||
| 6 3 |
Solution 4
| 2 1 | 1 1 2 | 4 2 | 1 4 1 | 1 1 2 | 2 1 1 2 | 2 6 | 1 5 2 | 3 1 1 | 1 2 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 4 | ||||||||||
| 1 3 2 | ||||||||||
| 3 2 | ||||||||||
| 2 1 1 | ||||||||||
| 3 2 | ||||||||||
| 2 1 5 | ||||||||||
| 2 2 1 | ||||||||||
| 1 1 | ||||||||||
| 1 1 5 | ||||||||||
| 5 1 |
Solution 5
| 1 1 | 1 1 2 | 5 | 4 2 1 | 2 2 | 1 3 4 | 4 4 | 1 2 2 1 | 1 1 1 | 1 4 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ||||||||||
| 1 2 1 | ||||||||||
| 1 3 1 | ||||||||||
| 1 4 | ||||||||||
| 1 1 1 | ||||||||||
| 4 1 | ||||||||||
| 2 3 1 | ||||||||||
| 1 1 4 1 | ||||||||||
| 2 3 1 | ||||||||||
| 1 1 3 1 |
Solution 6
| 1 1 | 3 3 1 | 6 | 7 2 | 2 1 2 1 | 2 2 4 | 2 2 2 | 1 6 | 2 2 | 1 1 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 2 | ||||||||||
| 9 | ||||||||||
| 3 1 | ||||||||||
| 6 | ||||||||||
| 2 4 | ||||||||||
| 4 3 | ||||||||||
| 2 3 1 1 | ||||||||||
| 1 3 1 | ||||||||||
| 1 3 1 | ||||||||||
| 1 3 1 1 |
The 10×10 is the classic nonogram format: big enough to demand real row-column cross-checking, compact enough to finish in about fifteen minutes. It’s the ideal size for levelling up. On hard, the grid is sparse: every cell is earned, the back-and-forth multiplies, and the advanced techniques — overlap, edge logic — earn their keep on every line.
Printing tip: letter or A4, portrait, default margins. Tick “Include solutions” to get the answers on a second page — handy to fold away for later. Prefer a screen to a pencil? The same format is playable online here, and the basics live in the beginner guide.