6 printable easy 15x15 nonograms
Six grids verified solvable without guessing, ready for paper: crisp clues, pure black and white, optional solutions on a separate page.
Puzzle 1
| 1 2 5 2 | 3 3 6 | 1 2 7 | 2 1 1 2 | 3 7 | 1 1 1 1 1 2 | 2 8 1 | 4 6 1 | 4 1 2 1 | 2 3 3 1 | 2 5 1 1 | 1 2 4 2 1 | 1 1 2 3 2 1 | 2 1 3 4 | 1 1 1 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 5 1 1 | |||||||||||||||
| 1 9 1 | |||||||||||||||
| 2 1 2 2 | |||||||||||||||
| 3 3 1 | |||||||||||||||
| 2 2 6 | |||||||||||||||
| 2 1 5 1 | |||||||||||||||
| 1 4 3 | |||||||||||||||
| 1 1 1 2 5 | |||||||||||||||
| 3 4 5 | |||||||||||||||
| 3 1 2 1 4 | |||||||||||||||
| 5 2 2 1 | |||||||||||||||
| 6 1 4 | |||||||||||||||
| 2 1 1 1 4 | |||||||||||||||
| 3 1 1 1 | |||||||||||||||
| 1 1 6 |
Puzzle 2
| 1 1 1 1 1 1 | 1 1 6 | 2 1 3 2 3 | 2 3 1 1 1 | 1 4 1 2 | 1 3 1 2 | 2 6 2 2 | 8 3 | 3 2 1 1 2 | 5 2 1 1 | 2 3 3 2 | 9 5 | 4 6 1 | 6 6 1 | 2 7 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 1 2 3 | |||||||||||||||
| 1 2 5 3 | |||||||||||||||
| 1 8 | |||||||||||||||
| 1 1 4 6 | |||||||||||||||
| 1 7 1 1 | |||||||||||||||
| 7 2 2 | |||||||||||||||
| 4 2 3 1 | |||||||||||||||
| 1 1 9 | |||||||||||||||
| 2 2 4 | |||||||||||||||
| 2 1 1 3 | |||||||||||||||
| 4 1 7 | |||||||||||||||
| 1 3 5 | |||||||||||||||
| 6 2 3 | |||||||||||||||
| 2 6 1 | |||||||||||||||
| 2 2 4 |
Puzzle 3
| 1 2 2 2 1 | 3 6 1 | 1 1 3 1 | 1 1 1 1 1 1 | 1 1 1 2 | 1 1 9 | 6 2 2 | 5 1 4 1 | 2 1 4 4 | 3 6 | 3 1 2 1 1 | 3 2 1 2 2 | 1 1 1 1 2 1 | 1 1 1 4 1 | 1 3 2 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 1 2 | |||||||||||||||
| 2 4 2 | |||||||||||||||
| 1 1 3 2 1 | |||||||||||||||
| 2 1 3 2 1 1 | |||||||||||||||
| 1 1 4 1 2 | |||||||||||||||
| 1 2 1 2 | |||||||||||||||
| 3 1 1 1 1 | |||||||||||||||
| 2 3 2 2 1 | |||||||||||||||
| 2 2 2 2 | |||||||||||||||
| 4 9 | |||||||||||||||
| 3 1 1 3 1 | |||||||||||||||
| 1 3 3 3 | |||||||||||||||
| 1 4 1 1 | |||||||||||||||
| 3 2 1 1 | |||||||||||||||
| 3 1 3 4 |
Puzzle 4
| 2 1 1 2 1 | 5 2 4 | 14 | 1 2 4 1 1 | 1 2 2 1 | 3 8 1 | 1 1 1 4 1 | 3 1 2 2 1 | 1 2 1 3 | 2 1 1 5 1 | 1 1 1 1 | 4 3 2 1 | 7 3 | 1 1 1 5 | 1 1 4 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 4 2 | |||||||||||||||
| 4 1 1 3 | |||||||||||||||
| 2 1 3 2 1 | |||||||||||||||
| 5 1 2 | |||||||||||||||
| 3 2 1 2 | |||||||||||||||
| 1 1 1 2 | |||||||||||||||
| 2 2 1 2 1 | |||||||||||||||
| 6 1 4 | |||||||||||||||
| 5 6 1 | |||||||||||||||
| 2 2 1 2 | |||||||||||||||
| 2 3 5 | |||||||||||||||
| 10 4 | |||||||||||||||
| 3 1 1 2 3 | |||||||||||||||
| 3 1 2 1 2 | |||||||||||||||
| 1 1 1 1 1 1 |
Puzzle 5
| 1 2 2 1 1 | 4 2 1 1 2 | 1 6 1 1 | 1 1 5 | 1 5 4 2 | 3 3 1 | 1 2 2 1 | 1 2 4 4 | 1 1 5 1 | 4 4 1 2 | 2 1 5 1 | 2 1 5 2 | 4 1 1 | 1 1 5 1 1 | 1 1 2 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1 4 | |||||||||||||||
| 2 2 3 2 | |||||||||||||||
| 5 2 | |||||||||||||||
| 3 2 1 1 1 1 | |||||||||||||||
| 1 1 2 1 | |||||||||||||||
| 4 1 1 3 | |||||||||||||||
| 2 1 9 | |||||||||||||||
| 2 1 3 3 | |||||||||||||||
| 1 3 8 | |||||||||||||||
| 1 4 5 2 | |||||||||||||||
| 1 2 1 1 | |||||||||||||||
| 1 5 2 1 | |||||||||||||||
| 1 2 1 3 | |||||||||||||||
| 2 1 3 1 1 | |||||||||||||||
| 2 1 2 3 1 |
Puzzle 6
| 1 2 2 4 | 3 2 4 | 2 1 2 1 4 | 1 4 2 2 | 7 2 | 1 2 1 1 1 | 3 2 3 | 3 2 4 1 | 1 5 5 | 3 1 3 3 | 2 2 2 2 | 2 2 1 1 | 2 2 1 4 1 | 1 1 1 5 2 | 1 1 8 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 2 3 | |||||||||||||||
| 4 2 2 1 | |||||||||||||||
| 1 6 1 2 | |||||||||||||||
| 2 4 1 | |||||||||||||||
| 1 2 1 1 1 1 | |||||||||||||||
| 5 9 | |||||||||||||||
| 8 1 1 | |||||||||||||||
| 2 2 3 | |||||||||||||||
| 1 1 1 4 2 | |||||||||||||||
| 2 2 2 3 | |||||||||||||||
| 1 2 3 4 | |||||||||||||||
| 9 3 | |||||||||||||||
| 3 2 1 | |||||||||||||||
| 1 2 3 1 | |||||||||||||||
| 1 2 1 8 |
Solutions
Solution 1
| 1 2 5 2 | 3 3 6 | 1 2 7 | 2 1 1 2 | 3 7 | 1 1 1 1 1 2 | 2 8 1 | 4 6 1 | 4 1 2 1 | 2 3 3 1 | 2 5 1 1 | 1 2 4 2 1 | 1 1 2 3 2 1 | 2 1 3 4 | 1 1 1 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 5 1 1 | |||||||||||||||
| 1 9 1 | |||||||||||||||
| 2 1 2 2 | |||||||||||||||
| 3 3 1 | |||||||||||||||
| 2 2 6 | |||||||||||||||
| 2 1 5 1 | |||||||||||||||
| 1 4 3 | |||||||||||||||
| 1 1 1 2 5 | |||||||||||||||
| 3 4 5 | |||||||||||||||
| 3 1 2 1 4 | |||||||||||||||
| 5 2 2 1 | |||||||||||||||
| 6 1 4 | |||||||||||||||
| 2 1 1 1 4 | |||||||||||||||
| 3 1 1 1 | |||||||||||||||
| 1 1 6 |
Solution 2
| 1 1 1 1 1 1 | 1 1 6 | 2 1 3 2 3 | 2 3 1 1 1 | 1 4 1 2 | 1 3 1 2 | 2 6 2 2 | 8 3 | 3 2 1 1 2 | 5 2 1 1 | 2 3 3 2 | 9 5 | 4 6 1 | 6 6 1 | 2 7 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 1 2 3 | |||||||||||||||
| 1 2 5 3 | |||||||||||||||
| 1 8 | |||||||||||||||
| 1 1 4 6 | |||||||||||||||
| 1 7 1 1 | |||||||||||||||
| 7 2 2 | |||||||||||||||
| 4 2 3 1 | |||||||||||||||
| 1 1 9 | |||||||||||||||
| 2 2 4 | |||||||||||||||
| 2 1 1 3 | |||||||||||||||
| 4 1 7 | |||||||||||||||
| 1 3 5 | |||||||||||||||
| 6 2 3 | |||||||||||||||
| 2 6 1 | |||||||||||||||
| 2 2 4 |
Solution 3
| 1 2 2 2 1 | 3 6 1 | 1 1 3 1 | 1 1 1 1 1 1 | 1 1 1 2 | 1 1 9 | 6 2 2 | 5 1 4 1 | 2 1 4 4 | 3 6 | 3 1 2 1 1 | 3 2 1 2 2 | 1 1 1 1 2 1 | 1 1 1 4 1 | 1 3 2 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 1 2 | |||||||||||||||
| 2 4 2 | |||||||||||||||
| 1 1 3 2 1 | |||||||||||||||
| 2 1 3 2 1 1 | |||||||||||||||
| 1 1 4 1 2 | |||||||||||||||
| 1 2 1 2 | |||||||||||||||
| 3 1 1 1 1 | |||||||||||||||
| 2 3 2 2 1 | |||||||||||||||
| 2 2 2 2 | |||||||||||||||
| 4 9 | |||||||||||||||
| 3 1 1 3 1 | |||||||||||||||
| 1 3 3 3 | |||||||||||||||
| 1 4 1 1 | |||||||||||||||
| 3 2 1 1 | |||||||||||||||
| 3 1 3 4 |
Solution 4
| 2 1 1 2 1 | 5 2 4 | 14 | 1 2 4 1 1 | 1 2 2 1 | 3 8 1 | 1 1 1 4 1 | 3 1 2 2 1 | 1 2 1 3 | 2 1 1 5 1 | 1 1 1 1 | 4 3 2 1 | 7 3 | 1 1 1 5 | 1 1 4 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 4 2 | |||||||||||||||
| 4 1 1 3 | |||||||||||||||
| 2 1 3 2 1 | |||||||||||||||
| 5 1 2 | |||||||||||||||
| 3 2 1 2 | |||||||||||||||
| 1 1 1 2 | |||||||||||||||
| 2 2 1 2 1 | |||||||||||||||
| 6 1 4 | |||||||||||||||
| 5 6 1 | |||||||||||||||
| 2 2 1 2 | |||||||||||||||
| 2 3 5 | |||||||||||||||
| 10 4 | |||||||||||||||
| 3 1 1 2 3 | |||||||||||||||
| 3 1 2 1 2 | |||||||||||||||
| 1 1 1 1 1 1 |
Solution 5
| 1 2 2 1 1 | 4 2 1 1 2 | 1 6 1 1 | 1 1 5 | 1 5 4 2 | 3 3 1 | 1 2 2 1 | 1 2 4 4 | 1 1 5 1 | 4 4 1 2 | 2 1 5 1 | 2 1 5 2 | 4 1 1 | 1 1 5 1 1 | 1 1 2 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1 4 | |||||||||||||||
| 2 2 3 2 | |||||||||||||||
| 5 2 | |||||||||||||||
| 3 2 1 1 1 1 | |||||||||||||||
| 1 1 2 1 | |||||||||||||||
| 4 1 1 3 | |||||||||||||||
| 2 1 9 | |||||||||||||||
| 2 1 3 3 | |||||||||||||||
| 1 3 8 | |||||||||||||||
| 1 4 5 2 | |||||||||||||||
| 1 2 1 1 | |||||||||||||||
| 1 5 2 1 | |||||||||||||||
| 1 2 1 3 | |||||||||||||||
| 2 1 3 1 1 | |||||||||||||||
| 2 1 2 3 1 |
Solution 6
| 1 2 2 4 | 3 2 4 | 2 1 2 1 4 | 1 4 2 2 | 7 2 | 1 2 1 1 1 | 3 2 3 | 3 2 4 1 | 1 5 5 | 3 1 3 3 | 2 2 2 2 | 2 2 1 1 | 2 2 1 4 1 | 1 1 1 5 2 | 1 1 8 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 2 3 | |||||||||||||||
| 4 2 2 1 | |||||||||||||||
| 1 6 1 2 | |||||||||||||||
| 2 4 1 | |||||||||||||||
| 1 2 1 1 1 1 | |||||||||||||||
| 5 9 | |||||||||||||||
| 8 1 1 | |||||||||||||||
| 2 2 3 | |||||||||||||||
| 1 1 1 4 2 | |||||||||||||||
| 2 2 2 3 | |||||||||||||||
| 1 2 3 4 | |||||||||||||||
| 9 3 | |||||||||||||||
| 3 2 1 | |||||||||||||||
| 1 2 3 1 | |||||||||||||||
| 1 2 1 8 |
At 225 cells, the 15×15 demands method: mark the forbidden cells, revisit every line after each find, let the columns confirm the rows. Plan for 20 to 40 minutes depending on density. On easy, the grid is denser: big blocks overlap generously, the first cells fall quickly and momentum carries through to the end.
Printing tip: letter or A4, portrait, default margins. Tick “Include solutions” to get the answers on a second page — handy to fold away for later. Prefer a screen to a pencil? The same format is playable online here, and the basics live in the beginner guide.